8,00 € IVA Inclusa
FILTRO LUBRIFICANTI, AVVITABILE, A FLUSSO TOTALE
Hai dei dubbi su questo prodotto? Chiedi informazioni al nostro agronomo: 333 5902649
Spese di spedizione gratuite per una spesa superiore a 250€
Paga in tutta tranquillità e sicurezza
Diametro esterno | 95 mm (3.74 Pollici) |
Dimensione filettatura | 3/4-16 UN |
Lunghezza | 136 mm (5.35 Pollici) |
DO guarnizione | 72.4 mm (2.85 Pollici) |
DI guarnizione | 62 mm (2.44 Pollici) |
Efficienza 99% | 40 MICRON |
Std test di efficienza | SAE J1858 |
Valvola di non ritorno | Sì |
Valvola di bypass | Sì |
Impostazione valvola di bypass LR | 0.5 Bar (7 PSI) |
Impostazione valvola di bypass HR | 0.7 Bar (10 PSI) |
Tipo mezzo filtrante | Cellulosa |
Compressione/Espansione | 6.9 Bar (100 PSI) |
Tipo | Flusso completo |
Stile | Avvitabile |
Nome del produttore | Numero parte # | Note |
---|---|---|
AC DELCO | HC2 | |
ACE SCRAP METAL | PH1 | |
AEC WHITLOCK | NO226 | |
AG CHEM EQUIPMENT | 609161 | |
AGCO | W159045A | |
ALCO | SP916 | |
ALCOA MARINE | NO220 | |
ALFA ROMEO | 105000603000 | |
ALLCAR | APH8 | |
ALLIS-CHALMERS | 72370000 | |
ALLOY | ABH8A | |
AM GENERAL | 11630417 | |
AMERICAN MOTORS CORPORATION | NO220 | |
AMERICAN PARTS | 92525 | |
AMSOIL | EAO15 | |
APCO | APH8A | |
APOLLO | PH8A | |
ARIENS | 8933300 | |
ARMAFILT | O931360 | |
ASAHI | 118K | |
ASAS | SP401 | |
ASTON MARTIN | 45170000 | |
ATLAS | F14 | |
ATLAS COPCO | 1619622700 | |
AUTO PAR | FE222 | |
AUTO PRIDE | CF1AAP | |
AUTOWIZE | A1 | |
AVELING-BARFORD | 9006695 | |
BENATI | 1834108 | |
BERGERAT MONNOYEUR | E6602 | |
BIG A | 612 | |
BLAW KNOX | C1AZ6731A | |
BOBCAT | 85052744 | |
BOGE | 558000303 | |
BOMAG | 4819974 | |
BOSCH-REXROTH | 72102 | |
BRAVO | B1A | |
BROS | E380084 | |
BUSH HOG | 531001 | |
CAM2 | C1A | |
CARCARE | OF8 | |
CASE/CASE IH | A146696P | |
CASITE | CF1A | |
CATERPILLAR | 773673 | |
CENEX | CO1096 | |
CHAMP | PH8 | |
CHICAGO PNEUMATIC | 1PS3547 | |
CHRIS-CRAFT | 168106536 | |
CHRYSLER | 8990499 | |
CITGO | C1A | |
CLARK | 2334729 | |
CLARK,J.L. | 162709 | |
CLEAN | DO225 | |
COLT | 9079 | |
COMPAIR | C16012302 | |
CONOCO | CN1R | |
CONTINENTAL | G77281 | |
COOP | VER1A | |
COOPERS | Z100 | |
CROSLAND | 9362 | |
CYCLONE | PM1 | |
DAEWOO | A251025 | |
DAF | LBU5351 | |
DAIHATSU | 1560087320 | |
DELUXE | 442 | |
DEMAG | 956550 | |
DETROIT DIESEL | 6438384 | |
DEUSCH | D539 | |
DEUTZ | 29353002 | |
DIAMANT BOART INC | 181128 | |
DIEXA | DX1US | |
DITCH WITCH | 155966 | |
DODGE | 1851658 | |
DOGUS | Y1000 | |
DONIT | 431010 | |
DORMAN | DA111 | |
DRESSER | 1959757C1 | |
DYNALIFE | CN8A | |
EATON | 515141300 | |
ECONOLUBE | L30001 | |
EIMCO | 69008938 | |
EUCLID | 48046510 | |
EVERGARD | SL30001 | |
EXMAN | VO1 | |
EXXEL PTY LTD | 14640057 | |
FACET | OF8A | |
FAIRBANKS MORSE | 9097 | |
FARMLAND | FER1A | |
FEDERATED | LF115F | |
FIAAM | FT4790 | |
FIAT | 82255076 | |
FIATALLIS | 421392 | |
FIL | ZP502 | |
FILITRONIC | A002Y | |
FINN EQUIPMENT | 1OM2530 | |
FIRESTONE | TF8A | |
FISPA | FOE009 | |
FLO-LINE NO. | PL3313 | |
FORD | E7NN6714M | |
FREIGHTLINER | DNP550008 | |
FSA | FO1000 | |
FUNK | TRC7244 | |
FURUKAWA | 388227R1 | |
GEHL | L41767 | |
GENERAC | 96701 | |
GENERAL ELECTRIC | DA111 | |
GIESSE | CLH419 | |
GOODYEAR | L8A | |
GOULD | P452 | |
GRANT | PH8A | |
GRAVELY | 12722P1 | |
GREASE MONKEY | GM8A | |
GREYFRIARS | 978S | |
GROUP 7 | V1A | |
GROVE | 17237 | |
GUARDIAN | G051452 | |
GUD | Z215 | |
GUIOT | GH2827 | |
GULDNER | 9839007 | |
GULF | GF201X | |
HARMO | S810 | |
HATZ | 40065300989 | |
HAVAM | HD0008 | |
HERKULES (TELSNIG) | 400000407 | |
HINDLE IVER | 1228080 | |
HINO | 1560A41010 | |
HITACHI | 70592765 | |
HUBER WARCO | 8990499 | |
HUERLIMANN TRACTORS | 244191501 | |
HUTCHENS | SF1A | |
HYDRA MAC | 6100266 | |
HYDROVANE | 2700218 | |
HYMAC | 2700218 | |
HYSTER | 297866 | |
IAPCO | A0261005 | |
IHI | S140516070 | |
INGERSOLL RAND | 35303692 | |
INTERNATIONAL | E9AE6714B | |
INTRUPA | IF4002 | |
ISUZU | 8971822820 | |
IVECO | 1354828 | |
JEEP | 927787 | |
JENBACHER WERKE | 131129 | |
JLG | 7040777 | |
JOHN DEERE | 1851658 | |
KAESER | 61726 | |
KALMAR | 114916 | |
KENDALL | K1 | |
KHD | 29353002 | |
KNECHT | OC4 | |
KOEHRING | 8023398 | |
KOHLER | 279449 | |
KOMATSU | 918266R93 | |
KRALINATOR | L22 | |
KUBOTA | 1540232430 | |
LANCER BOSS | 8571958 | |
LAND ROVER | ERR1168 | |
LAUTRETTE | ELH4100 | |
LAZORLITE | L111201 | |
LEDERER | LER83 | |
LEE ENGINEERING | LF1A | |
LEE MAXI | LF1HP | |
LEROI | 43465 | |
LETOURNEAU | KC5042 | |
LEYLAND-DAF (LDV) | 494133 | |
LINDE | 9830624 | |
LINK BELT | 3A12131 | |
LISTER PETTER | 392528 | |
LIUGONG | SP105278 | |
LOCKHEED | AP76202A | |
LOESING | 025030 | |
LPM | 00013505015 | |
LUCAS | F4644 | |
MACK | 485GBS1138 | |
MACO-MEUDON COMPRESSORS | 68521824 | |
MANITOU | 63234 | |
MASSEY FERGUSON | 1900365M91 | |
MASTE | DK112 | |
MAZDA | ZZL014302 | |
MCCORMICK | K955687 | |
MISFAT | 12310200 | |
MITSUBISHI | 3425046 | |
MONARK DIESEL | 30758898 | |
MORBARK | 29123057 | |
MOTAQUIP | VFL232 | |
MWM | 605417880002 | |
NACCO MATERIALS | 156952 | |
NANNI DIESEL | 906202028 | |
NELSON | 88042A | |
NELSON WINSLOW | WL72 | |
NEOPLAN | DONP550008 | |
NEW HOLLAND | A720X6714CA | |
NISSAN/UD TRUCKS | 451203005 | |
NORTHERN LIGHTS | 2405401 | |
OLIVER | 674351A | |
ONAN | 122P193 | |
OPEL | 650362 | |
ORCHARD MACHINERY CORPORATION | 173231 | |
ORENSTEIN & KOPPEL | 1499402 | |
P & H | 1046Z613 | |
P.B.R. | BC1189 | |
PEGASO | 817086 | |
PERKINS | 2654342 | |
PERMATIC | GL682 | |
PERRY | PL96 | |
PHILLIPS 66 | PO11 | |
PMC | PE813 | |
POCLAIN | W1650569 | |
POSTAS | AF502 | |
POWER-FLO | SL30001 | |
POWER-PART | AM042095 | |
PRO GAUGE | PG01A | |
PRO MATCH | 9Y4449 | |
PRO-TEC | 101MP | |
PROMOTIVE | PH1A | |
PRONTO | PO8A | |
PURFLUX | LS582 | |
PUROLATOR | PER316 | |
QUAKER STATE | QS8A | |
RAYGO | 0773673 | |
REFILCO | PH2M | |
RENAULT VI | 27701006374 | |
REPCO | 1119806 | |
RICHIER | 368041401 | |
RICKEL | F003491 | |
ROCKHILL | 61515 | |
ROL-PAK | FMCQ1FF | |
ROMAN | LUS611 | |
ROVER | BFF6535 | |
SAME | 244191501 | |
SAVARA | 92843617 | |
SDMO | 330560154 | |
SEARS | 45191 | |
SECURITY | SO1A | |
SERVICE CHAMP | OF1A | |
SHELL | SH1 | |
SOPARIS | CV472 | |
SOTRAS | SH8154 | |
STAY READY | SRP1 | |
STEWART & STEVENSON | 143777 | |
STEYR-DAIMLER-PUCH | 21785820 | |
STRUEVER | 29353002 | |
SUNOCO | S72 | |
TAKEUCHI | N15208W3401 | |
TALBOT | 75065049 | |
TAYLOR | 4042053 | |
TCM | 2080101131 | |
TECALEMIT-TJ | FB2093 | |
TEHO | OK89 | |
TEREX | 00950558 | |
TEXACO | T1 | |
TFMC | L01273 | |
THERMO KING | 1891897 | |
THOMAS | 011495 | |
TIM | 313658 | |
TODD GT | 2240107 | |
TOWMOTOR | 364464 | |
TOYOTA | 560196101 | |
TRUCK CARE | 7105370 | |
UFI | 2318100 | |
UNION 76 | PF19 | |
UNION CITY BODY | C110 | |
UNIPART | BFF6535 | |
UNITED CENTRAL INDUSTRIAL SUPP | 688140 | |
UNITED ENGINE LIFE | ASD15 | |
UNIVERSAL COACH PARTS | T081063 | |
UNOCAL | PF2 | |
VALMET | 20650152 | |
VERMEER | 26716001 | |
VERSATILE | SW6920 | |
VIC | C101 | |
VICKERS | 11630417 | |
VMC | LF550008 | |
VME | 897321 | |
VOLKSWAGEN | 078115561J | |
VOLVO | 73194 | |
WABCO | KC5042 | |
WAKO | LO415K | |
WALGAHN-MOTORENTECHN | 811239 | |
WARNER & SWASEY | WPH8A | |
WARTSILA | O931360 | |
WAUKESHA | 168444 | |
WFZ | 9025500080 | |
WGB | S83CPA | |
WHITE | 36031200 | |
WINSLOW | WPF2 | |
WIPAC | CA542 | |
WISCONSIN | RV32S | |
WORLDPARTS | W27303 | |
WORTHINGTON | FLR254 | |
XSV | X1A | |
YALE | 515141300 | |
YANMAR | 19446448310 |
Peso | 1 kg |
---|
10,00 € IVA Inclusa
15,01 € IVA Inclusa
Sicilycommerce 2.0 S.r.l. - P.IVA 02836190849 - Capitale Sociale: 10.000€
Copyright © 2023 Sicilycommerce.it - Credits:Mblabs